Kain Highwind Swagoon
Last updated
29 weeks ago
via
Decal Plugin
|
|||||
Strength | (100) 300 | ||||
Endurance | (10) 200 | ||||
Coordination | (100) 300 | ||||
Quickness | (100) 300 | ||||
Focus | (10) 210 | ||||
Self | (10) 210 | ||||
Health | 300 / 300 | ||||
Stamina | 400 / 400 | ||||
Mana | 410 / 410 | ||||
|
|
||||
Specialized Skills | ? | |||
Deception | 236 | |||
Healing | 406 | |||
Jump | 536 | |||
Melee Defense | 436 | |||
Recklessness | 436 | |||
Sneak Attack | 436 | |||
Two Handed Combat | 436 | |||
Trained Skills | ? | |||
Arcane Lore | 278 | |||
Dirty Fighting | 408 | |||
Dual Wield | 200 | |||
Finesse Weapons | 408 | |||
Heavy Weapons | 408 | |||
Light Weapons | 408 | |||
Lockpick | 378 | |||
Loyalty | 150 | |||
Magic Defense | 268 | |||
Mana Conversion | 278 | |||
Missile Defense | 328 | |||
Missile Weapons | 150 | |||
Run | 508 | |||
Salvaging | 5 | |||
Shield | 508 |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2023-08-21T01:21:52+00:00 |
Deaths | 0 |
Housing Purchase Date? | 2023-11-13 07:25:41 UTC |
Masteries | |
Melee | Spears |
Ranged | Thrown Weapons |
Resistances | |
Society |